HF Band Plan
You can download the entire file as a comma separated file by clicking on the buttons labeled CSV, a PDF file by clicking on PDF or a direct printer file by clicking on Print. Note that the PDF file is generated “on the fly” and is NOT the same as the 217 Form
Henderson County High Frequency channelsThere are 11 Channels assigned. Channels H10 and H11 are currently empty, for future expansion.
The table was reviewed and updated on March 27, 2023
Chan | Config | Name | User | Frequency | Mode | Remarks |
---|---|---|---|---|---|---|
H1 | Simplex Voice | THEN | ARES | 3923 KHz | LSB | Pri. Command and Control Net |
H2 | Simplex V&D | NC Morning Net | ARES | 3927 KHz | LSB | Voice/Data Traffic |
H3 | Simplex V&D | THEN | ARES | 7232 KHz | LSB | Alt. HF |
H4 | Simplex Voice | Hurricane Watch Net | ARES | 14325 KHZ | USB | Interop w/Hurricane Watch Net |
H5 | Simplex Voice | NC BEARS | BEARS/ARES | 7260 KHz | LSB | Interop w/ NCBEARS |
H6 | Simplex Voice | Salv. Army | SA/ ARES | 7265 Khz | LSB | Interop w/ Salv.Army |
H7 | Simplex Voice | NC BEARS | BEARS/ARES | 14260 KHz | USB | Interop w/ NCBEARS |
H8 | Simplex Voice | Salv. Army | SA/ ARES | 14265 KHz | USB | Interop w/ Salv.Army |
H9 | Simplex Voice | Maritime Mobile Net | ARES | 14300 KHZ | USB | Interop w/Maritime Mobile Net |
H10 | ||||||
H11 |