VHF Band Plan
You can download the entire file as a comma separated file by clicking on the buttons labeled CSV, a PDF file by clicking on PDF or a direct printer file by clicking on Print. Note that the PDF file is generated “on the fly” and is NOT the same as the 217 Form
Henderson County ARES VHF ChannelizationCurrently 21 VHF channels. Channel 10, 13, 17, 22 empty, for future expansion
table updated March 27, 2023
1-Standardized-VHF-Channelization-2024-09-05 | ||||||||
---|---|---|---|---|---|---|---|---|
Chan | Config | Name | RX Freq | RX Tone | TX Freq | Tx Tone | Mode | Remarks |
V1 | Repeater | WB4YAO/W4FOT | 146.640 MHz | 146.040 MHz | 91.5 | A | Hend Co. ARES | |
V2 | ||||||||
V3 | Repeater | WA4KNI | 147.105 MHz | 147.705 MHz | 91.5 | A | ARES ALT #1 | |
V4 | Repeater | KW4EO | 145.060 MHz | 144.460 MHz | D | DMR WNC-NET | ||
V5 | Simplex | ARES Talk 1 | 146.710 MHz | 146.710 MHz | A | ARES Talk Around Ch 1 VHF | ||
V6 | Simplex | ARES Talk 2 | 146.520 MHz | 146.520 MHz | A | ARES SIMPLEX Ch 2 VHF | ||
V7 | Simplex | ARES Talk 3 | 146.550 MHz | 146.550 MHz | A | ARES SIMPLEX Ch 3 VHF | ||
V8 | Simplex | AREA Talk 4 | 146.580 MHz | 146.580 MHz | A | ARES SIMPLEX Ch 4 VHF | ||
V9 | Simplex | ARES Talk 5 | 146.640 MHz | 146.640 MHz | A | ARES Talk Around Ch 5 VHF | ||
V10 | ||||||||
V11 | Repeater | KF4JVI | 145.330 MHz | 144.730 MHz | 91.5 | A | Polk Co. | |
V12 | Repeater | W4MOE | 146.910 MHz | 146.310 MHz | 91.5 | A | Bcmbe Co. | |
V13 | ||||||||
V14 | Repeater | N2GE | 145.190 MHz | 144.590 Mhz | A | Mt Mitchell | ||
V15 | Repeater | N2GE | 146.760 MHz | 146.160 Mhz | A | Mt Pisgah | ||
V16 | Repeater | W4RCW | 147.285 MHz | 147.885 MHz | 67 | A | White Oak Mtn. | |
V17 | Repeater | N2NVY-10 | 145.530 Mhz | 144.930 Mhz | A | Vara FM - Beawallow | ||
V18 | Packet WAN | BRARC | 145.630 MHz | 145.630 MHz | D | Packet Digi-Node Bearwallow | ||
V19 | APRS | NC4HC-15 | 144.390 MHz | 144.390 MHz | D | APRS Digi-Node Bearwallow | ||
V20 | Packet WAN | BRA | 145.010 MHz | 145.010 MHz | D | Packet Digi-Node Bearwallow | ||
V21 | APRS | KM4BLG | 144.390 MHz | 144.390 MHz | D | APRS Digi-Node SPIVEY (Avl) | ||
V22 |