UHF Band Plan
You can download the entire file as a comma separated file by clicking on the buttons labeled CSV, a PDF file by clicking on PDF or a direct printer file by clicking on Print. Note that the PDF file is generated “on the fly” and is NOT the same as the 217 Form
Standardized UHF Channelization
Henderson County ARES UHF Channel assignmentsThere are currently 5 channels. There are two empty channels U37 & U38
The table was update March 27, 2023
Chan | Config | Name | RX Freq | RX Tone | TX Freq | Tx Tone | Mode | Remarks |
---|---|---|---|---|---|---|---|---|
U31 | Repeater | WA4TOG | 442.450 MHz | 447.450 MHz | DMR | Hendersonville WNC DMR | ||
U32 | Repeater | W4FOT | 441.8875 MHz | 446.8875 MHz | DMR | Hendersonville PRN DMR | ||
U34 | Simplex | ARES Talk 1 | 446.000 MHz | 446.000 MHz | A | ARES Ch1 UHF | ||
U35 | Repeater | ITIN01 | 440.750 MHz | 445.750 MHz | 91.5 | A | Itinerant Repeater | |
U36 | Repeater | ITIN02 | 440.800 MHz | 445.800 MHz | 100 | A | Itinerant Repeater | |
U37 | ||||||||
U38 |